— Rates & Seasons
Every stay is priced individually. The figures below are indicative starting rates in euro, per villa, per week. Longer stays and shoulder-season dates are always negotiable.
| Villa | Low Apr · Oct | Mid May · Jun · Sep | High Jul · Aug |
|---|---|---|---|
| Crown Jewel Hinitsa · 8 bd | from € 18,000 | from € 24,000 | from € 32,000 |
| Diamond Petrothalassa · 5 bd | from € 8,500 | from € 11,500 | from € 15,500 |
| Gold Petrothalassa · 5 bd | from € 8,500 | from € 11,500 | from € 15,500 |
| Emerald Petrothalassa · 5 bd | from € 9,000 | from € 12,000 | from € 16,000 |
| Amethyst Porto Heli · 5 bd | from € 7,000 | from € 9,500 | from € 13,000 |
| Apollonas Porto Heli · 5 bd | from € 5,500 | from € 7,500 | from € 10,500 |
Ververonta Maisonette Ververonta · 3 bd | from € 2,500 | from € 3,500 | from € 4,800 |
Rates include daily housekeeping, arrival welcome, and concierge service. Chef, transfers, boat charters, and additional staff are quoted per stay.
Request a bespoke quote